m6A-centered Disease Response Information
General Information of the Disease (ID: M6ADIS0043)
Name |
Enterovirus
|
||||
---|---|---|---|---|---|
ICD |
ICD-11: 1A2Y
|
Full List of Target Gene(s) of This m6A-centered Disease Response
Apoptosis regulator BAX (BAX)
In total 1 item(s) under this target gene | ||||
Experiment 1 Reporting the m6A-centered Disease Response by This Target Gene | [1] | |||
Response Summary | Knocking down METTL3 prevented Enterovirus 71-induced cell death and suppressed Enterovirus 71-induced expression of Apoptosis regulator BAX (BAX) while rescuing Bcl-2 expression after Enterovirus 71 infection. Knocking down METTL3 inhibited Enterovirus 71-induced expression of Atg5, Atg7 and LC3 II. Knocking down METTL3 inhibited Enterovirus 71-induced apoptosis and autophagy. | |||
Responsed Disease | Enterovirus [ICD-11: 1A2Y] | |||
Target Regulator | Methyltransferase-like 3 (METTL3) | WRITER | ||
Target Regulation | Up regulation | |||
Pathway Response | Autophagy | hsa04140 | ||
Apoptosis | hsa04210 | |||
Cell Process | Cell proliferation and metastasis | |||
Cell apoptosis | ||||
Cell autophagy | ||||
In-vitro Model | Schwann cells (A type of glial cell that surrounds neurons) | |||
Apoptosis regulator Bcl-2 (BCL2)
In total 1 item(s) under this target gene | ||||
Experiment 1 Reporting the m6A-centered Disease Response by This Target Gene | [1] | |||
Response Summary | Knocking down METTL3 prevented Enterovirus 71-induced cell death and suppressed Enterovirus 71-induced expression of BAX while rescuing Apoptosis regulator Bcl-2 (BCL2) expression after Enterovirus 71 infection. Knocking down METTL3 inhibited Enterovirus 71-induced expression of Atg5, Atg7 and LC3 II. Knocking down METTL3 inhibited Enterovirus 71-induced apoptosis and autophagy. | |||
Responsed Disease | Enterovirus [ICD-11: 1A2Y] | |||
Target Regulator | Methyltransferase-like 3 (METTL3) | WRITER | ||
Target Regulation | Down regulation | |||
Pathway Response | Autophagy | hsa04140 | ||
Apoptosis | hsa04210 | |||
Cell Process | Cell proliferation and metastasis | |||
Cell apoptosis | ||||
Cell autophagy | ||||
In-vitro Model | Schwann cells (A type of glial cell that surrounds neurons) | |||
Autophagy protein 5 (ATG5)
In total 1 item(s) under this target gene | ||||
Experiment 1 Reporting the m6A-centered Disease Response by This Target Gene | [1] | |||
Response Summary | Knocking down METTL3 prevented Enterovirus 71-induced cell death and suppressed Enterovirus 71-induced expression of Bax while rescuing Bcl-2 expression after Enterovirus 71 infection. Knocking down METTL3 inhibited Enterovirus 71-induced expression of Autophagy protein 5 (ATG5), Atg7 and LC3 II. Knocking down METTL3 inhibited Enterovirus 71-induced apoptosis and autophagy. | |||
Responsed Disease | Enterovirus [ICD-11: 1A2Y] | |||
Target Regulator | Methyltransferase-like 3 (METTL3) | WRITER | ||
Target Regulation | Up regulation | |||
Pathway Response | Autophagy | hsa04140 | ||
Cell Process | Cell proliferation and metastasis | |||
Cell apoptosis | ||||
Cell autophagy | ||||
In-vitro Model | Schwann cells (A type of glial cell that surrounds neurons) | |||
Microtubule-associated proteins 1A/1B light chain 3B (MAP1LC3B/LC3B-II)
In total 1 item(s) under this target gene | ||||
Experiment 1 Reporting the m6A-centered Disease Response by This Target Gene | [1] | |||
Response Summary | Knocking down METTL3 prevented Enterovirus 71-induced cell death and suppressed Enterovirus 71-induced expression of Bax while rescuing Bcl-2 expression after Enterovirus 71 infection. Knocking down METTL3 inhibited Enterovirus 71-induced expression of Atg5, Atg7 and Microtubule-associated proteins 1A/1B light chain 3B (MAP1LC3B/LC3B-II). Knocking down METTL3 inhibited Enterovirus 71-induced apoptosis and autophagy. | |||
Responsed Disease | Enterovirus [ICD-11: 1A2Y] | |||
Target Regulator | Methyltransferase-like 3 (METTL3) | WRITER | ||
Target Regulation | Up regulation | |||
Pathway Response | Autophagy | hsa04140 | ||
Cell Process | Cell proliferation and metastasis | |||
Cell apoptosis | ||||
Cell autophagy | ||||
In-vitro Model | Schwann cells (A type of glial cell that surrounds neurons) | |||
Ubiquitin-like modifier-activating enzyme ATG7 (ATG7)
In total 1 item(s) under this target gene | ||||
Experiment 1 Reporting the m6A-centered Disease Response by This Target Gene | [1] | |||
Response Summary | Knocking down METTL3 prevented Enterovirus 71-induced cell death and suppressed Enterovirus 71-induced expression of Bax while rescuing Bcl-2 expression after Enterovirus 71 infection. Knocking down METTL3 inhibited Enterovirus 71-induced expression of Atg5, Ubiquitin-like modifier-activating enzyme ATG7 (ATG7) and LC3 II. Knocking down METTL3 inhibited Enterovirus 71-induced apoptosis and autophagy. | |||
Responsed Disease | Enterovirus [ICD-11: 1A2Y] | |||
Target Regulator | Methyltransferase-like 3 (METTL3) | WRITER | ||
Target Regulation | Up regulation | |||
Pathway Response | Autophagy | hsa04140 | ||
Cell Process | Cell proliferation and metastasis | |||
Cell apoptosis | ||||
Cell autophagy | ||||
In-vitro Model | Schwann cells (A type of glial cell that surrounds neurons) | |||