m6A-centered Disease Response Information
General Information of the Disease (ID: M6ADIS0268)
| Name |
Chronic obstructive pulmonary disease
|
||||
|---|---|---|---|---|---|
| ICD |
ICD-11: CA22
|
||||
Full List of Crosstalk(s) between m6A Modification and Epigenetic Regulation Related to This Disease
| In total 2 item(s) under this disease | ||
| Crosstalk ID: M6ACROT02070 | ||
| m6A Regulator | ELAV-like protein 1 (ELAVL1) | |
| m6A Target | Cysteine methyltransferase DNMT3A (DNMT3A) | |
| Epigenetic Regulator | Cysteine methyltransferase DNMT3A (DNMT3A) | |
| Regulated Target | Dachshund family transcription factor 1 (DACH1) | |
| Crosstalk relationship | m6A → DNA modification | |
| Crosstalk ID: M6ACROT02071 | ||
| m6A Regulator | YTH domain-containing family protein 2 (YTHDF2) | |
| m6A Target | Cysteine methyltransferase DNMT3A (DNMT3A) | |
| Epigenetic Regulator | Cysteine methyltransferase DNMT3A (DNMT3A) | |
| Regulated Target | Dachshund family transcription factor 1 (DACH1) | |
| Crosstalk relationship | m6A → DNA modification | |
References