m6A-centered Crosstalk Information
Mechanism of Crosstalk between m6A Modification and Epigenetic Regulation
| Crosstalk ID |
M6ACROT00664
|
[1], [2], [3], [4] | |||
: m6A sites
Indirect
Enhancement
RNA modification
IL6
IL6
WDR4
Methylation
: modification sites
|
|||||
| m6A Modification: | |||||
|---|---|---|---|---|---|
| m6A Regulator | Methyltransferase-like 3 (METTL3) | WRITER | |||
| m6A Target | microRNA 1246 (MIR1246) | ||||
| Epigenetic Regulation that have Cross-talk with This m6A Modification: | |||||
| Epigenetic Regulation Type | RNA modification (RNAMod) >> N7-methylguanosine (m7G) | ||||
| Epigenetic Regulator | tRNA (guanine-N(7)-)-methyltransferase non-catalytic subunit WDR4 (WDR4) | WRITER | View Details | ||
| Regulated Target | Interleukin 6 (IL6) | View Details | |||
| Crosstalk Relationship | m6A → m7G | Enhancement | |||
| Crosstalk Mechanism | m6A modification indirectly impacts RNA modification through downstream signaling pathways | ||||
| Crosstalk Summary | METTL3 interacts with microRNA 1246 (MIR1246), increasing its m6A level and promoting its physical interaction with Interleukin 6 (IL6), which was regulated by WDR4-mediated m7G modification. | ||||
In-vitro Model |
HCT 116 | Colon carcinoma | Homo sapiens | CVCL_0291 | |
| DLD-1 | Colon adenocarcinoma | Homo sapiens | CVCL_0248 | ||
| NCI-H1299 | Lung large cell carcinoma | Homo sapiens | CVCL_0060 | ||
| A-549 | Lung adenocarcinoma | Homo sapiens | CVCL_0023 | ||
Full List of Potential Compound(s) Related to This m6A-centered Crosstalk
| Interleukin 6 (IL6) | 15 Compound(s) Regulating the Target | Click to Show/Hide the Full List | ||
| Siltuximab | Approved | [5] | ||
| External Link | ||||
| Olokizumab | Phase 3 | [6] | ||
| MOA | Modulator | |||
| External Link | ||||
| Ziltivekimab | Phase 3 | [7] | ||
| MOA | Inhibitor | |||
| External Link | ||||
| RG6179 | Phase 3 | [8] | ||
| External Link | ||||
| Sirukumab | Phase 3 | [9] | ||
| MOA | Inhibitor | |||
| External Link | ||||
| Clazakizumab | Phase 2 | [9] | ||
| MOA | Inhibitor | |||
| External Link | ||||
| CDP-6038 | Phase 2 | [10] | ||
| MOA | Modulator | |||
| External Link | ||||
| ALD-518 | Phase 2 | [10] | ||
| MOA | Modulator | |||
| External Link | ||||
| YSIL6 | Phase 2 | [11] | ||
| MOA | Inhibitor | |||
| External Link | ||||
| PF-04236921 | Phase 2 | [9] | ||
| MOA | Inhibitor | |||
| External Link | ||||
| Gerilimzumab | Phase 1 | [9] | ||
| External Link | ||||
| MEDI5117 | Phase 1 | [12] | ||
| MOA | Modulator | |||
| External Link | ||||
| C326 | Phase 1 | [13] | ||
| MOA | Inhibitor | |||
| External Link | ||||
| OP-R003 | Phase 1 | [14] | ||
| Synonyms |
VX-30; OP-R003-1; Elsilimomab derivative (hematological disease), OPi/Vaccinex; IL-6 antibodies (hematological disease), EUSA; IL6 antibodies (hematological disease), OPi/Vaccinex; OP-R003 (hematological cancer), GSK; OP-R003 (inflammation), GSK; Anti-IL-6 human MAb (hematological cancer), GSK; Anti-IL-6 human MAb(inflammation), GSK
Click to Show/Hide
|
|||
| MOA | Modulator | |||
| External Link | ||||
| SAR444419 | Phase 1 | [15] | ||
| External Link | ||||
References
: m6A sites
: modification sites