m6A-centered Crosstalk Information
Mechanism of Crosstalk between m6A Modification and Epigenetic Regulation
| Crosstalk ID |
M6ACROT00203
|
[1], [2], [3] | |||
: m6A sites
Direct
Enhancement
RNA modification
CCNE1
CCNE1
ADAR
Methylation
: modification sites
|
|||||
| m6A Modification: | |||||
|---|---|---|---|---|---|
| m6A Regulator | Methyltransferase-like 3 (METTL3) | WRITER | |||
| m6A Target | Interferon-inducible protein 4 (ADAR1) | ||||
| Epigenetic Regulation that have Cross-talk with This m6A Modification: | |||||
| Epigenetic Regulation Type | RNA modification (RNAMod) >> Adenosine-to-Inosine editing (A-to-I) | ||||
| Epigenetic Regulator | Interferon-inducible protein 4 (ADAR1) | WRITER | View Details | ||
| Regulated Target | G1/S-specific cyclin-E1 (CCNE1) | View Details | |||
| Crosstalk Relationship | m6A → A-to-I | Enhancement | |||
| Crosstalk Mechanism | m6A modification directly impacts RNA modification through modulating the expression level of RNA modification regulator | ||||
| Crosstalk Summary | METTL3 methylates Interferon-inducible protein 4 (ADAR1) mRNA, thereby enhancing its protein expression, which subsequently promotes ADAR mediated A-to-I RNA editing of the G1/S-specific cyclin-E1 (CCNE1) transcript. | ||||
| Responsed Drug | PD-0183812 | ||||
| Pathway Response | mRNA surveillance pathway | hsa03015 | |||
| RNA degradation | hsa03018 | ||||
| Cell Process | RNA stability | ||||
In-vitro Model |
MGG8 | Glioblastoma | Homo sapiens | CVCL_D1H4 | |
| U-87MG ATCC | Glioblastoma | Homo sapiens | CVCL_0022 | ||
| U-118MG | Astrocytoma | Homo sapiens | CVCL_0633 | ||
| MIA PaCa-2 | Pancreatic ductal adenocarcinoma | Homo sapiens | CVCL_0428 | ||
Full List of Potential Compound(s) Related to This m6A-centered Crosstalk
| G1/S-specific cyclin-E1 (CCNE1) | 25 Compound(s) Regulating the Target | Click to Show/Hide the Full List | ||
| PD-0183812 | Terminated | [4] | ||
| Synonyms |
PETCVZZPKYJZAU-UHFFFAOYSA-N; PD183812; AC1NS8PJ; CHEMBL139653; SCHEMBL5268115; BDBM6280; PD 0183812; N8 Pyrido[2,3-d]pyrimidin-7-one deriv 72; 8-{bicyclo[221]heptan-2-yl}-2-({4-[4-(3-hydroxypropyl)piperidin-1-yl]phenyl}amino)-7H,8H-pyrido[2,3-d]pyrimidin-7-one; 8-(3-bicyclo[221]heptanyl)-2-[4-[4-(3-hydroxypropyl)piperidin-1-yl]anilino]pyrido[2,3-d]pyrimidin-7-one; PD0183813
Click to Show/Hide
|
|||
| MOA | Inhibitor | |||
| External Link | ||||
| (2'Z,3'E)-5-Chloro-5'-chloro-indirubin-3'-oxime | Investigative | [5] | ||
| MOA | Inhibitor | |||
| External Link | ||||
| (2'Z,3'E)-5-Chloro-5'-methyl-indirubin-3'-oxime | Investigative | [5] | ||
| MOA | Inhibitor | |||
| External Link | ||||
| (2'Z,3'E)-5-Fluoro-5'-methoxy-indirubin-3'-oxime | Investigative | [5] | ||
| MOA | Inhibitor | |||
| External Link | ||||
| (2'Z,3'E)-5-Fluoro-5'-fluoro-indirubin-3'-oxime | Investigative | [5] | ||
| MOA | Inhibitor | |||
| External Link | ||||
| (2'Z,3'E)-5-Fluoro-5'-chloro-indirubin-3'-oxime | Investigative | [5] | ||
| MOA | Inhibitor | |||
| External Link | ||||
| (2'Z,3'E)-5-Chloro-5'-fluoro-indirubin-3'-oxime | Investigative | [5] | ||
| MOA | Inhibitor | |||
| External Link | ||||
| 2-((3,5-diamino-1H-pyrazol-4-yl)diazenyl)phenol | Investigative | [6] | ||
| MOA | Inhibitor | |||
| External Link | ||||
| 5-nitroindirubin-3'-oxime | Investigative | [5] | ||
| MOA | Inhibitor | |||
| External Link | ||||
| (2'Z,3'E)-5-Nitro-5'-methyl-indirubin-3'-oxime | Investigative | [5] | ||
| MOA | Inhibitor | |||
| External Link | ||||
| (2'Z,3'E)-5-Nitro-5'-chloro-indirubin-3'-oxime | Investigative | [5] | ||
| MOA | Inhibitor | |||
| External Link | ||||
| (2'Z,3'E)-5-Fluoro-5'-hydroxy-indirubin-3'-oxime | Investigative | [5] | ||
| MOA | Inhibitor | |||
| External Link | ||||
| (2'Z,3'E)-5-Chloro-5'-hydroxy-indirubin-3'-oxime | Investigative | [5] | ||
| MOA | Inhibitor | |||
| External Link | ||||
| (2'Z,3'E)-5-Nitro-5'-fluoro-indirubin-3'-oxime | Investigative | [5] | ||
| MOA | Inhibitor | |||
| External Link | ||||
| (2'Z,3'E)-5-Nitro-5'-methoxy-indirubin-3'-oxime | Investigative | [5] | ||
| MOA | Inhibitor | |||
| External Link | ||||
| (2'Z,3'E)-5-Fluoro-5'-methyl-indirubin-3'-oxime | Investigative | [5] | ||
| MOA | Inhibitor | |||
| External Link | ||||
| (2'Z,3'E)-5-Nitro-5'-hydroxy-indirubin-3'-oxime | Investigative | [5] | ||
| MOA | Inhibitor | |||
| External Link | ||||
| 3-((3,5-diamino-1H-pyrazol-4-yl)diazenyl)phenol | Investigative | [6] | ||
| MOA | Inhibitor | |||
| External Link | ||||
| aloisine A | Investigative | [7] | ||
| Synonyms |
4-(7-butyl-5H-pyrrolo[2,3-b]pyrazin-6-yl)phenol; 496864-16-5; RP107; 6-PHENYL[5H]PYRROLO[2,3-B]PYRAZINE; CHEMBL75680; 7-n-Butyl-6-(4-hydroxyphenyl)[5H]pyrrolo[2,3-b]pyrazine; RP-107; ALH; 4-{7-butyl-5H-pyrrolo[2,3-b]pyrazin-6-yl}phenol; 1ung; SCHEMBL80147; BDBM7377; GTPL5924; AC1NS169; 4-(7-Butyl-5H-pyrrolo[2,3-b]pyrazin-6-yl)-phenol; CHEBI:93641; CTK8D4068; DTXSID30416115; HMS3229A14; RM-39; BCP26893; ZINC2540737; ACT06534; IN1539; HSCI1_000219; MFCD04973541; AKOS005145972; CCG-206814; DB07364; RTC-063070; AJ-39131
Click to Show/Hide
|
|||
| MOA | Inhibitor | |||
| External Link | ||||
| 3-(indole-3-yl)-4-phenyl-1H-pyrrole-2,5-dione | Investigative | [8] | ||
| Synonyms |
CHEMBL380598; SCHEMBL3148490; HVQJGNALTWNDMX-UHFFFAOYSA-N; BDBM50375058; 2-(1H-Indole-3-yl)-3-phenylmaleimide
Click to Show/Hide
|
|||
| MOA | Inhibitor | |||
| External Link | ||||
| BMS-536924 | Investigative | [9] | ||
| MOA | Inhibitor | |||
| External Link | ||||
| 3,4-di-(4-methoxyphenyl)-1H-pyrrole-2,5-dione | Investigative | [8] | ||
| Synonyms |
1H-Pyrrole-2,5-dione, 3,4-bis(4-methoxyphenyl)-; 108774-82-9; ACMC-20mbs9; CHEMBL381099; CTK0G2626; DTXSID90449388
Click to Show/Hide
|
|||
| MOA | Inhibitor | |||
| External Link | ||||
| 3,4-diphenyl-1H-pyrrole-2,5-dione | Investigative | [8] | ||
| Synonyms |
2,3-diphenylmaleimide; 1H-Pyrrole-2,5-dione, 3,4-diphenyl-; 31295-36-0; AC1MBL6S; SCHEMBL114611; CHEMBL201949; CTK1B9880; 3,4-diphenylpyrrole-2,5-dione; DTXSID70372903; ZINC3847556
Click to Show/Hide
|
|||
| MOA | Inhibitor | |||
| External Link | ||||
| 3-(4-methoxyphenyl)-4-phenyl-1H-pyrrole-2,5-dione | Investigative | [8] | ||
| Synonyms |
CHEMBL372076; SCHEMBL3822337
Click to Show/Hide
|
|||
| MOA | Inhibitor | |||
| External Link | ||||
| 4-[(3,5-diamino-1H-pyrazol-4-yl)diazenyl]phenol | Investigative | [6] | ||
| MOA | Inhibitor | |||
| External Link | ||||
References
: m6A sites
: modification sites