m6A-centered Crosstalk Information
Mechanism of Crosstalk between m6A Modification and Epigenetic Regulation
| Crosstalk ID |
M6ACROT05207
|
[1] | |||
Non-coding RNA
CircNRCAM
ALKBH5
lncRNA miRNA circRNA
Direct
Inhibition
m6A modification
miR-506-3p
miR-506-3p
ALKBH5
Demethylation
: m6A sites
|
|||||
| m6A Modification: | |||||
|---|---|---|---|---|---|
| m6A Regulator | RNA demethylase ALKBH5 (ALKBH5) | ERASER | |||
| m6A Target | hsa-miR-506-3p | ||||
| Epigenetic Regulation that have Cross-talk with This m6A Modification: | |||||
| Epigenetic Regulation Type | Non-coding RNA (ncRNA) | ||||
| Epigenetic Regulator | Circ_NRCAM | circRNA | View Details | ||
| Regulated Target | RNA demethylase ALKBH5 (ALKBH5) | View Details | |||
| Crosstalk Relationship | ncRNA → m6A | Inhibition | |||
| Crosstalk Mechanism | ncRNAs directly impacts m6A modification through recruiting m6A regulator | ||||
| Crosstalk Summary | Circ_NRCAM could competitively bind to ALKBH5, which restrained hsa-miR-506-3p expression and promoted NRCAM expression. | ||||
| Responsed Disease | Papillary Thyroid Cancer | ICD-11: XH1ND9 | |||
In-vitro Model |
TPC-1 | Thyroid gland papillary carcinoma | Homo sapiens | CVCL_6298 | |
| IHH-4 | Thyroid gland papillary carcinoma | Homo sapiens | CVCL_2960 | ||
| HTh83 | Thyroid gland anaplastic carcinoma | Homo sapiens | CVCL_0046 | ||
| KTC-1 | Thyroid carcinoma | Homo sapiens | CVCL_6300 | ||
| Nthy-ori 3-1 | Normal | Homo sapiens | CVCL_2659 | ||
: m6A sites