m6A-centered Crosstalk Information
Mechanism of Crosstalk between m6A Modification and Epigenetic Regulation
| Crosstalk ID |
M6ACROT05082
|
[1] | |||
Non-coding RNA
MEG3
HNRNPA1
lncRNA miRNA circRNA
Direct
Enhancement
m6A modification
Sirt2
Sirt2
hnRNPA1
: m6A sites
|
|||||
| m6A Modification: | |||||
|---|---|---|---|---|---|
| m6A Regulator | Heterogeneous nuclear ribonucleoprotein A1 (hnRNPA1) | READER | |||
| m6A Target | NAD-dependent protein deacetylase sirtuin-2 (SIRT2) | ||||
| Epigenetic Regulation that have Cross-talk with This m6A Modification: | |||||
| Epigenetic Regulation Type | Non-coding RNA (ncRNA) | ||||
| Epigenetic Regulator | Maternally expressed 3 (MEG3) | LncRNA | View Details | ||
| Regulated Target | Heterogeneous nuclear ribonucleoprotein A1 (HNRNPA1) | View Details | |||
| Crosstalk Relationship | ncRNA → m6A | Enhancement | |||
| Crosstalk Mechanism | ncRNAs directly impacts m6A modification through recruiting m6A regulator | ||||
| Crosstalk Summary | m6A-Induced lncRNA MEG3 Promotes Cerebral Ischemia-Reperfusion Injury Via Modulating Oxidative Stress and Mitochondrial Dysfunction by hnRNPA1/NAD-dependent protein deacetylase sirtuin-2 (SIRT2) Axis | ||||
| Responsed Disease | Traumatic brain injury induced by controlled cortical impact injury | ICD-11: NA07 | |||
In-vitro Model |
HT22 | Normal | Mus musculus | CVCL_0321 | |
Full List of Potential Compound(s) Related to This m6A-centered Crosstalk
| Heterogeneous nuclear ribonucleoprotein A1 (hnRNPA1) | 15 Compound(s) Regulating the Target | Click to Show/Hide the Full List | ||
| ISIS 112000 | Investigative | [2] | ||
| External Link | ||||
| ISIS 112022 | Investigative | [2] | ||
| External Link | ||||
| ISIS 112019 | Investigative | [2] | ||
| External Link | ||||
| ISIS 112005 | Investigative | [2] | ||
| External Link | ||||
| ISIS 112002 | Investigative | [2] | ||
| External Link | ||||
| ISIS 112023 | Investigative | [2] | ||
| External Link | ||||
| ISIS 111992 | Investigative | [2] | ||
| External Link | ||||
| ISIS 112003 | Investigative | [2] | ||
| External Link | ||||
| ISIS 111997 | Investigative | [2] | ||
| External Link | ||||
| ISIS 112004 | Investigative | [2] | ||
| External Link | ||||
| ISIS 112001 | Investigative | [2] | ||
| External Link | ||||
| ISIS 112024 | Investigative | [2] | ||
| External Link | ||||
| ISIS 112020 | Investigative | [2] | ||
| External Link | ||||
| ISIS 111993 | Investigative | [2] | ||
| External Link | ||||
| ISIS 112021 | Investigative | [2] | ||
| External Link | ||||
| NAD-dependent protein deacetylase sirtuin-2 (SIRT2) | 11 Compound(s) Regulating the Target | Click to Show/Hide the Full List | ||
| BDBM50363780 | Patented | [3] | ||
| Synonyms |
CHEMBL1945260; CHEMBL1962973
Click to Show/Hide
|
|||
| MOA | Inhibitor | |||
| Activity | IC50 = 39500 nM | |||
| External Link | ||||
| BDBM50363782 | Patented | [3] | ||
| Synonyms |
CHEMBL1945264; CHEMBL1962780
Click to Show/Hide
|
|||
| MOA | Inhibitor | |||
| Activity | IC50 = 21200 nM | |||
| External Link | ||||
| AC1LFGWU | Patented | [4] | ||
| Synonyms |
Oprea1_144688; SCHEMBL16409995; ZINC310666; STK508156; AKOS003273711; MCULE-1481833521; ST45014551; SR-01000248344; SR-01000248344-1; 8-(4-methyl(1,2,4-triazol-3-ylthio))-5-nitroquinoline; 8-[(4-methyl-1,2,4-triazol-3-yl)sulfanyl]-5-nitroquinoline; 8-[(4-methyl-4H-1,2,4-triazol-3-yl)sulfanyl]-5-nitroquinoline
Click to Show/Hide
|
|||
| MOA | Inhibitor | |||
| Activity | IC50 > 50000000nM | |||
| External Link | ||||
| ZINC915379 | Patented | [4] | ||
| Synonyms |
CHEMBL2315467; BAS 02073268; SCHEMBL16409978; BDBM50424850; AKOS000586084; MCULE-1228568202; 3-Benzylsulfanyl-5-phenoxymethyl-4-phenyl-4H-[1,2,4]triazole
Click to Show/Hide
|
|||
| MOA | Inhibitor | |||
| Activity | IC50 = 7000 nM | |||
| External Link | ||||
| US9359293, TM | Patented | [5] | ||
| Synonyms |
SCHEMBL18103197; CHEMBL3940508; BDBM234208
Click to Show/Hide
|
|||
| MOA | Inhibitor | |||
| Activity | IC50 = 50 nM | |||
| External Link | ||||
| US9359293, TA | Patented | [5] | ||
| Synonyms |
SCHEMBL18103200; CHEMBL3892393; BDBM234205
Click to Show/Hide
|
|||
| MOA | Inhibitor | |||
| Activity | IC50 = 105000 nM | |||
| External Link | ||||
| BDBM50363773 | Patented | [3] | ||
| Synonyms |
CHEMBL1945137; CHEMBL1962885
Click to Show/Hide
|
|||
| MOA | Inhibitor | |||
| Activity | IC50 = 32500 nM | |||
| External Link | ||||
| US9359293, TB | Patented | [5] | ||
| Synonyms |
SCHEMBL18103198; CHEMBL3968962; BDBM234206
Click to Show/Hide
|
|||
| MOA | Inhibitor | |||
| Activity | IC50 = 3000 nM | |||
| External Link | ||||
| AC1LOJYQ | Patented | [4] | ||
| Synonyms |
SCHEMBL16409996; ZINC1076986; 3-[(4-nitrophenyl)methylsulfanyl]-5-(phenoxymethyl)-4-phenyl-1,2,4-triazole; MCULE-8783896159
Click to Show/Hide
|
|||
| MOA | Inhibitor | |||
| Activity | IC50 = 10000 nM | |||
| External Link | ||||
| AGK2 | Investigative | [6] | ||
| Synonyms |
AGK-2; AGK 2
Click to Show/Hide
|
|||
| MOA | Inhibitor | |||
| Activity | IC50 = 2800 nM | |||
| External Link | ||||
| INDUS-815C | Investigative | [7] | ||
| Synonyms |
VEGF modulator (age related macular degeneration/retinopathy), Indus Biotech; INDUS-815C (Huntington's disease), Indus Biotech; INDUS-815C (age related macular degeneration/retinopathy), Indus Biotech; SIRT2 inhibtior (Parkinson's disease/dementia/Huntington's disease), Indus Biotech; NAD-dependent deacetylase sirtuin-2inhibitor (Parkinson's disease/dementia/Huntington's disease), Indus Biotech
Click to Show/Hide
|
|||
| MOA | Inhibitor | |||
| External Link | ||||
References
: m6A sites