m6A-centered Drug Response Information
General Information of the Drug (ID: M6ADRUG0248)
| Name |
Pregnenolone-16alpha-carbonitrile
|
||||
|---|---|---|---|---|---|
| Synonyms |
Eloxatin (TN); Medac (TN); Oxaliplatin (TN); Oxaliplatin (JAN/USAN/INN)
Click to Show/Hide
|
||||
| Structure |
![]() |
||||
|
3D MOL
|
|||||
| Formula |
C22H31NO2
|
||||
| InChI |
1S/C22H31NO2/c1-13(24)20-14(12-23)10-19-17-5-4-15-11-16(25)6-8-21(15,2)18(17)7-9-22(19,20)3/h4,14,16-20,25H,5-11H2,1-3H3/t14-,16-,17+,18-,19-,20-,21-,22-/m0/s1
|
||||
| InChIKey |
VSBHRRMYCDQLJF-ZDNYCOCVSA-N
|
||||
| PubChem CID | |||||
| TTD Drug ID | |||||
Full List of Crosstalk(s) between m6A Modification and Epigenetic Regulation Related to This Drug
| In total 3 item(s) under this drug | ||
| Crosstalk ID: M6ACROT00200 | ||
| m6A Regulator | Methyltransferase-like 3 (METTL3) | |
| m6A Target | Interferon-inducible protein 4 (ADAR1) | |
| Epigenetic Regulator | Interferon-inducible protein 4 (ADAR1) | |
| Regulated Target | Nuclear receptor subfamily 1 group I member 2 (NR1I2) | |
| Crosstalk relationship | m6A → A-to-I | |
| Crosstalk ID: M6ACROT00201 | ||
| m6A Regulator | Methyltransferase-like 3 (METTL3) | |
| m6A Target | Double-stranded RNA-specific editase 1 (ADARB1) | |
| Epigenetic Regulator | Double-stranded RNA-specific editase 1 (ADARB1) | |
| Regulated Target | Nuclear receptor subfamily 1 group I member 2 (NR1I2) | |
| Crosstalk relationship | m6A → A-to-I | |
| Crosstalk ID: M6ACROT00202 | ||
| m6A Regulator | YTH domain-containing family protein 2 (YTHDF2) | |
| m6A Target | Double-stranded RNA-specific editase 1 (ADARB1) | |
| Epigenetic Regulator | Double-stranded RNA-specific editase 1 (ADARB1) | |
| Regulated Target | Nuclear receptor subfamily 1 group I member 2 (NR1I2) | |
| Crosstalk relationship | m6A → A-to-I | |
