m6A-centered Drug Response Information
General Information of the Drug (ID: M6ADRUG0244)
| Name |
BI6015
|
||||
|---|---|---|---|---|---|
| Synonyms |
Sprycel (TN); BMS 354825; BMS-354825; BMS-354825, Sprycel, BMS354825, Dasatinib; BMS354825; Dasatinib (USAN); Dasatinib [USAN]; Dasatinib anhydrous; Dasatinib, BMS 354825; Dasatinibum; Sprycel; Spyrcel
Click to Show/Hide
|
||||
| Structure |
![]() |
||||
|
3D MOL
|
|||||
| Formula |
C15H13N3O4S
|
||||
| InChI |
1S/C15H13N3O4S/c1-10-7-8-12(18(19)20)9-15(10)23(21,22)17-11(2)16-13-5-3-4-6-14(13)17/h3-9H,1-2H3
|
||||
| InChIKey |
ILVCPQPMRPHZSG-UHFFFAOYSA-N
|
||||
| PubChem CID | |||||
| TTD Drug ID | |||||
Full List of Crosstalk(s) between m6A Modification and Epigenetic Regulation Related to This Drug
| In total 3 item(s) under this drug | ||
| Crosstalk ID: M6ACROT00161 | ||
| m6A Regulator | Methyltransferase-like 3 (METTL3) | |
| m6A Target | Interferon-inducible protein 4 (ADAR1) | |
| Epigenetic Regulator | Interferon-inducible protein 4 (ADAR1) | |
| Regulated Target | Hepatocyte nuclear factor 4 alpha (HNF4A) | |
| Crosstalk relationship | m6A → A-to-I | |
| Crosstalk ID: M6ACROT00166 | ||
| m6A Regulator | Methyltransferase-like 3 (METTL3) | |
| m6A Target | Double-stranded RNA-specific editase 1 (ADARB1) | |
| Epigenetic Regulator | Double-stranded RNA-specific editase 1 (ADARB1) | |
| Regulated Target | Hepatocyte nuclear factor 4 alpha (HNF4A) | |
| Crosstalk relationship | m6A → A-to-I | |
| Crosstalk ID: M6ACROT00167 | ||
| m6A Regulator | YTH domain-containing family protein 2 (YTHDF2) | |
| m6A Target | Double-stranded RNA-specific editase 1 (ADARB1) | |
| Epigenetic Regulator | Double-stranded RNA-specific editase 1 (ADARB1) | |
| Regulated Target | Hepatocyte nuclear factor 4 alpha (HNF4A) | |
| Crosstalk relationship | m6A → A-to-I | |
