m6A-centered Crosstalk Information
Mechanism of Crosstalk between m6A Modification and Epigenetic Regulation
| Crosstalk ID |
M6ACROT05579
|
[1] | |||
m6A modification
hsa-miR-181b-3p
hsa-miR-181b-3p
FTO
Demethylation
: m6A sites
Direct
Inhibition
Non-coding RNA
miR-181b-3p
ARL5B
lncRNA miRNA circRNA
|
|||||
| m6A Modification: | |||||
|---|---|---|---|---|---|
| m6A Regulator | Fat mass and obesity-associated protein (FTO) | ERASER | |||
| m6A Target | hsa-miR-181b-3p | ||||
| Epigenetic Regulation that have Cross-talk with This m6A Modification: | |||||
| Epigenetic Regulation Type | Non-coding RNA (ncRNA) | ||||
| Epigenetic Regulator | hsa-miR-181b-3p | microRNA | View Details | ||
| Regulated Target | ADP-ribosylation factor-like protein 5B (ARL5B) | View Details | |||
| Crosstalk Relationship | m6A → ncRNA | Inhibition | |||
| Crosstalk Mechanism | m6A regulators directly modulate the functionality of ncRNAs through specific targeting ncRNA | ||||
| Crosstalk Summary | FTO up-regulated ADP-ribosylation factor-like protein 5B (ARL5B) by inhibiting hsa-miR-181b-3p. The carcinogenic activity of FTO in promoting the invasion and migration of breast cancer cells via the FTO/miR-181b-3p/ARL5B signaling pathway. | ||||
| Responsed Disease | Breast cancer | ICD-11: 2C60 | |||
| Cell Process | Cell migration | ||||
| Cell invasion | |||||
In-vitro Model |
MCF-7 | Invasive breast carcinoma | Homo sapiens | CVCL_0031 | |
| T-47D | Invasive breast carcinoma | Homo sapiens | CVCL_0553 | ||
| BT-474 | Invasive breast carcinoma | Homo sapiens | CVCL_0179 | ||
| SK-BR-3 | Breast adenocarcinoma | Homo sapiens | CVCL_0033 | ||
| MDA-MB-453 | Breast adenocarcinoma | Homo sapiens | CVCL_0418 | ||
| MDA-MB-231 | Breast adenocarcinoma | Homo sapiens | CVCL_0062 | ||
| BT-549 | Invasive breast carcinoma | Homo sapiens | CVCL_1092 | ||
| MCF-10A | Normal | Homo sapiens | CVCL_0598 | ||
Full List of Potential Compound(s) Related to This m6A-centered Crosstalk
| 2C60: Breast cancer | 2 Compound(s) Regulating the Disease | Click to Show/Hide the Full List | ||
| Entrectinib | Approved | [2] | ||
| Synonyms |
1108743-60-7; RXDX-101; UNII-L5ORF0AN1I; Entrectinib (RXDX-101); L5ORF0AN1I; Benzamide, N-[5-[(3,5-difluorophenyl)methyl]-1H-indazol-3-yl]-4-(4-methyl-1-piperazinyl)-2-[(tetrahydro-2H-pyran-4-yl)amino]-; Benzamide, N-(5-((3,5-difluorophenyl)methyl)-1H-indazol-3-yl)-4-(4-methyl-1-piperazinyl)-2-((tetrahydro-2H-pyran-4-yl)amino)-; Entrectinib [USAN:INN]; YMX; Kinome_2659; Entrectinib(rxdx-101); Entrectinib (USAN/INN); SCHEMBL3512601; GTPL8290; CHEMBL1983268; KS-00000TSK
Click to Show/Hide
|
|||
| External Link | ||||
| Everolimus | Approved | [3] | ||
| External Link | ||||
References
: m6A sites