m6A-centered Crosstalk Information
Mechanism of Crosstalk between m6A Modification and Epigenetic Regulation
| Crosstalk ID |
M6ACROT00464
|
[1], [2], [3], [4], [5], [6] | |||
: modification sites
Indirect
Enhancement
m6A modification
FOXM1
FOXM1
ALKBH5
Demethylation
: m6A sites
|
|||||
| m6A Modification: | |||||
|---|---|---|---|---|---|
| m6A Regulator | RNA demethylase ALKBH5 (ALKBH5) | ERASER | |||
| m6A Target | Forkhead box protein M1 (FOXM1) | ||||
| Epigenetic Regulation that have Cross-talk with This m6A Modification: | |||||
| Epigenetic Regulation Type | RNA modification (RNAMod) >> N7-methylguanosine (m7G) | ||||
| Epigenetic Regulator | Methyltransferase-like protein 1 (METTL1) | WRITER | View Details | ||
| Regulated Target | MicroRNA 149 (MIR149) | View Details | |||
| Crosstalk Relationship | m7G → m6A | Enhancement | |||
| Crosstalk Mechanism | RNA modification indirectly impacts m6A modification through downstream signaling pathways | ||||
| Crosstalk Summary | METTL1 interacts with MicroRNA 149 (MIR149), increasing it's m7G level and promoting its physical interaction with Forkhead box protein M1 (FOXM1), which was regulated by ALKBH5-mediated m6A modification. | ||||
In-vitro Model |
GSC17 | Glioblastoma | Homo sapiens | CVCL_DR57 | |
| GSC11 | Glioblastoma | Homo sapiens | CVCL_DR55 | ||
| A-549 | Lung adenocarcinoma | Homo sapiens | CVCL_0023 | ||
| HEK293T | Normal | Homo sapiens | CVCL_0063 | ||
| C918 | Uveal melanoma | Homo sapiens | CVCL_8471 | ||
| SW480 | Colon adenocarcinoma | Homo sapiens | CVCL_0546 | ||
| SW620 | Colon adenocarcinoma | Homo sapiens | CVCL_0547 | ||
| HCT 116 | Colon carcinoma | Homo sapiens | CVCL_0291 | ||
Full List of Potential Compound(s) Related to This m6A-centered Crosstalk
| Forkhead box protein M1 (FOXM1) | 1 Compound(s) Regulating the Target | Click to Show/Hide the Full List | ||
| (D-Arg)(9)-p19(ARF) 26-44 peptide | Investigative | [7] | ||
| MOA | Inhibitor | |||
| External Link | ||||
References
: modification sites
: m6A sites